* Exchange rates are updated automatically
Face
Procedure | Surgery | Price | Promotional | Currencies Price | Currencies Promotional |
---|---|---|---|---|---|
Upper Face Lift | Hospital | ฿150,000 | – | – | – |
Mid-Face Lift | Hospital | ฿150,000 | – | – | – |
Lower Face Lift | Hospital | ฿150,000 | – | – | – |
Neck Lift | Hospital | ฿150,000 | – | – | – |
2-Part Facelift | Hospital | ฿300,000 | ฿245,000 | – | – |
2-Part Facelift | Hospital | ฿450,000 | ฿295,000 | – | – |
Full Face Lift + Neck Lift | Hospital | ฿450,000 | ฿345,000 | – | – |
Endoscopic Brow Lift | Hospital | ฿150,000 | – | – | – |
Endoscopic Brow Lift with Endotine | Hospital | ฿180,000 | – | – | – |
Endoscopic Brow Lift with Fixtine | Hospital | ฿170,000 | – | – | – |
Fat grafting to the whole face | Hospital | ฿100,000 | – | – | – |
Facial + Neck liposuction + Endo laser + liposuction | Clinic | ฿50,000 | – | – | – |
Submental Lift Facial + Neck liposuction + Endo laser + liposuction | Clinic | ฿95,000 | – | – | – |
Upper Eyelid or Lower Eyelid | Clinic | ฿65,000 | – | – | – |
Sub Brow lift | Clinic | ฿65,000 | – | – | – |
Submental Lift | Clinic | ฿65,000 | – | – | – |
Chin implant | Clinic | ฿45,000 | – | – | – |
Buccal Fat Removal | Clinic | ฿45,000 | – | – | – |
Nose Surgery (Rhinoplasty)
Procedure | Surgery | Price | Promotional | Currencies Price | Currencies Promotional |
---|---|---|---|---|---|
Open Rhinoplasty with Rib Cartilage (No Silicone) | Hospital | ฿240,000 | – | – | – |
Open Rhinoplasty with Rib Cartilage (No Silicone) | Clinic | ฿125,000 | – | – | – |
Open Rhinoplasty and Tip Plasty (Includes Ear Cartilage) | Hospital | ฿178,000 | – | – | – |
Open Rhinoplasty and Tip Plasty (Includes Ear Cartilage) | Clinic | ฿128,000 | – | – | – |
Nose Implant | Clinic | ฿45,000 | – | – | – |
Alarplasty | Clinic | ฿45,000 | – | – | – |
To add accommodation, see the prices below
Procedure | Surgery | Price | Promotional | Currencies Price | Currencies Promotional |
---|---|---|---|---|---|
Sub Brow Lift | ฿65,000 | – | – | – | |
Direct Brow lift | ฿65,000 | – | – | – | |
Submental Lift | ฿65,000 | – | – | – | |
Upper Eyelid or Lower Eyelid Local | ฿65,000 | – | – | – |