* Exchange rates are updated automatically
Breast
Procedure | Surgery | New | Revision | Currencies Revision | Currencies New |
---|---|---|---|---|---|
Breast Augmentation 100 – 400 cc | |||||
– Mentor | Hospital | ฿190,000 | ฿130,000 | – | – |
– Motiva Ergonomic | Hospital | ฿240,000 | ฿180,000 | – | – |
– Motiva SilkSurface | Hospital | ฿210,000 | ฿150,000 | – | – |
– Mentor MemoryGel Xtra | Hospital | ฿240,000 | ฿180,000 | – | – |
Over 401 cc: +10,000 THB | |||||
Breast Lift / Breast Reduction | Hospital | ฿240,000 | ฿180,000 | – | – |
Breast Lift with Augmentation 100 – 400 cc | |||||
– Mentor | Hospital | ฿300,000 | ฿240,000 | – | – |
– Motiva Ergonomic | Hospital | ฿340,000 | ฿280,000 | – | – |
– Motiva SilkSurface | Hospital | – | – | – | – |
– Mentor MemoryGel Xtra | Hospital | ฿240,000 | ฿180,000 | – | – |
Over 401 cc: +10,000 THB | |||||
Endoscopic Breast Augmentation 100 – 300 cc | |||||
– Mentor | Hospital | ฿250,000 | ฿190,000 | – | – |
– Motiva Ergonomic | Hospital | ฿305,000 | ฿245,000 | – | – |
– Motiva SilkSurface | Hospital | – | – | – | – |
– Mentor MemoryGel Xtra | Hospital | ฿305,000 | ฿245,000 | – | – |
Mastectomy | Hospital | – | ฿245,000 | – | – |
To add accommodation, see the prices below
Procedure | Surgery | New | Revision | Currencies Revision | Currencies New |
---|---|---|---|---|---|
Nipple Reduction | Hospital | ฿40,000 | – | – | – |
Areola Reduction | Hospital | ฿60,000 | – | – | – |
Nipple Lift | Hospital | ฿45,000 | – | – | – |
Inverted Nipple | Hospital | ฿60,000 | – | – | – |